Back to Core Services
NABL accredited & ISO/IEC 17025 compliant
Complete Testing Scope & Parameter Directory
Explore our comprehensive testing profile for building materials, structures, geotechnical, and pavement designs. Search or filter our complete list of 130+ standardized procedures accredited by Indian Standards (IS), ASTM, and RDSO.
Filter by Category
State-of-the-Art Labs
NEEV CMTL features separate specialized divisions for chemical analysis, mechanical crush testing, metallography, and in-situ geotechnical investigations.
Showing 131 of 131 Tests
| S.No. | Testing Parameter | Product / Material | Test Method / IS Code | NABL |
|---|---|---|---|---|
| 1 | Fineness (Sieving by 90 micron) | Cement (OPC, PPC, PSC) | IS 4031 Part 1 | |
| 2 | Fineness (Blaine's Permeability) | Cement (OPC, PPC, PSC) | IS 4031 Part 2 | |
| 3 | Soundness (Le Chatelier) | Cement (OPC, PPC, PSC) | IS 4031 Part 3 | |
| 4 | Soundness (Autoclave) | Cement (OPC, PPC, PSC) | IS 4031 Part 4 | |
| 5 | Standard Consistency | Cement (OPC, PPC, PSC) | IS 4031 Part 5 | |
| 6 | Initial Setting Time | Cement (OPC, PPC, PSC) | IS 4031 Part 6 | |
| 7 | Final Setting Time | Cement (OPC, PPC, PSC) | IS 4031 Part 6 | |
| 8 | Compressive Strength | Cement (OPC, PPC, PSC) | IS 4031 Part 6 | |
| 9 | Specific Density | Cement (OPC, PPC, PSC) | IS 4031 Part 11 | |
| 10 | Fineness - By Blaine Air permeability | Fly Ash | IS 1727 | |
| 11 | Fineness - By Wet sieving (45micron) | Fly Ash | IS 1727 | |
| 12 | Sieve Analysis & Fineness Modulus | Coarse Aggregate | IS 2386 Part 1 | |
| 13 | Elongation Index | Coarse Aggregate | IS 2386 Part 1 | |
| 14 | Flakiness Index | Coarse Aggregate | IS 2386 Part 1 | |
| 15 | Deleterious Content | Coarse Aggregate | IS 2386 Part 2 | |
| 16 | Bulk Density (Dry Loose) | Coarse Aggregate | IS 2386 Part 3 | |
| 17 | Bulk Density (Dry Rodded) | Coarse Aggregate | IS 2386 Part 3 | |
| 18 | Specific Gravity | Coarse Aggregate | IS 2386 Part 3 | |
| 19 | Water Absorption | Coarse Aggregate | IS 2386 Part 3 | |
| 20 | Impact Value | Coarse Aggregate | IS 2386 Part 4 | |
| 21 | Crushing Value | Coarse Aggregate | IS 2386 Part 4 | |
| 22 | Los Angeles Abrasion Value | Coarse Aggregate | IS 2386 Part 4 | |
| 23 | Stripping Value | Coarse Aggregate | IS 6241 | |
| 24 | Sieve Analysis & Fineness Modulus | Fine Aggregate | IS 2386 Part 1 | |
| 25 | Material Finer than 75 micron | Fine Aggregate | IS 2386 Part 1 | |
| 26 | Deleterious Content | Fine Aggregate | IS 2386 Part 2 | |
| 27 | Specific Gravity | Fine Aggregate | IS 2386 Part 3 | |
| 28 | Water Absorption | Fine Aggregate | IS 2386 Part 3 | |
| 29 | Bulk Density (Dry Loose) | Fine Aggregate | IS 2386 Part 3 | |
| 30 | Bulk Density (Dry Rodded) | Fine Aggregate | IS 2386 Part 3 | |
| 31 | Bulking | Fine Aggregate | IS 2386 Part 3 | |
| 32 | Workability by Slump Cone (Fresh/Green Concrete) | Fresh Concrete | IS 1199, P-2 | |
| 33 | Compressive Strength (Cube) | Hardened Concrete | IS 516 (Part 1/Sec1) | |
| 34 | Compressive Strength (Core) | Hardened Concrete | IS 516 (Part 4) | |
| 35 | Flexural Strength | Hardened Concrete | IS 516 (Part 1/Sec1) | |
| 36 | Dimension (Length, Width, Height) | Burnt Clay & Flyash Bricks | IS 13757 | |
| 37 | Compressive Strength | Burnt Clay & Flyash Bricks | IS 3495 Part - 1 | |
| 38 | Efflorescence | Burnt Clay & Flyash Bricks | IS 3495 Part - 2 | |
| 39 | Water Absorption | Burnt Clay & Flyash Bricks | IS 3495 Part - 3 | |
| 40 | Water Absorption | Paver Block | IS 15658 | |
| 41 | Compressive Strength | Paver Block | IS 15658 | |
| 42 | Flexural Strength | Paver Block | IS 15658 | |
| 43 | Dimensions (Length, Width, Height) | AAC Block | IS 2185 (Part-3) | |
| 44 | Block Density | AAC Block | IS 6441 (Part 1) | |
| 45 | Compressive Strength | AAC Block | IS 6441 (Part 5) | |
| 46 | Mass per Meter | TMT Bars, MS Plates & Angles | IS 1786 : 2008 | |
| 47 | Relongation | TMT Bars, MS Plates & Angles | IS 1608 (Part 1) 2022 | |
| 48 | UTS (Ultimate Tensile Strength) | TMT Bars, MS Plates & Angles | IS 1608 Part 1 : 2022 | |
| 49 | Yield Stress | TMT Bars, MS Plates & Angles | IS 1608 Part 1 : 2021 | |
| 50 | Bend Test | TMT Bars, MS Plates & Angles | IS 1599 RA : 2023 | |
| 51 | Re-Bend Test | TMT Bars, MS Plates & Angles | IS 1786 : 2008 | |
| 52 | Total Elongation (TMT Bar) | TMT Bars, MS Plates & Angles | IS 1608 Part 1 : 2022 | |
| 53 | Ductility At 25 Deg. C | Bitumen / Industrial Bitumen | IS 1208 | |
| 54 | Penetration At 25 Deg. C | Bitumen / Industrial Bitumen | IS 1203 | |
| 55 | Softening Point | Bitumen / Industrial Bitumen | IS 1205 | |
| 56 | Absolute Viscosity | Bitumen / Industrial Bitumen | IS 1206 (P-2) | |
| 57 | Kinematic Viscosity | Bitumen / Industrial Bitumen | IS 1206 (P-1) | |
| 58 | Flash Point & Fire Point | Bitumen / Industrial Bitumen | IS 1209 | |
| 59 | Solubility | Bitumen / Industrial Bitumen | IS 1216 | |
| 60 | Specific Gravity | Bitumen / Industrial Bitumen | IS 1202 | |
| 61 | Residue by Sieving | Bitumen Emulsion | IS 8887 : 2004 | |
| 62 | Residue by Evaporation | Bitumen Emulsion | IS 8887 : 2004 | |
| 63 | Bitumen Extraction | Bitumen Mix (BM, DBM, BC, SDBC) | ASTM D2172 : 2017 | |
| 64 | GMM (Max Rice Theoretical Density) | Bitumen Mix (BM, DBM, BC, SDBC) | ASTM D2041M : 2017 | |
| 65 | Bulk Density | Bitumen Mix (BM, DBM, BC, SDBC) | ASTM D2726M-21 | |
| 66 | Flow | Bitumen Mix (BM, DBM, BC, SDBC) | ASTM D6927 : 2015 | |
| 67 | Marshall Stability | Bitumen Mix (BM, DBM, BC, SDBC) | ASTM D6927 : 2015 | |
| 68 | Moisture Content | Soil | IS 2720 Part 2 | |
| 69 | Specific Gravity | Soil | IS 2720 Part 3/Sec 2 | |
| 70 | Grain Size Analysis | Soil | IS 2720 Part 4 | |
| 71 | Liquid Limit | Soil | IS 2720 Part 5 | |
| 72 | Plastic Limit | Soil | IS 2720 Part 5 | |
| 73 | Shrinkage Limit | Soil | IS 2720 Part 6 | |
| 74 | Standard Proctor Test LIGHT Compaction (MDD) | Soil | IS 2720 Part 7 | |
| 75 | Standard Proctor Test LIGHT Compaction (OMC) | Soil | IS 2720 Part 7 | |
| 76 | Modified Proctor Test HEAVY Compaction (MDD) | Soil | IS 2720 Part 8 | |
| 77 | Modified Proctor Test HEAVY Compaction (OMC) | Soil | IS 2720 Part 8 | |
| 78 | Direct Shear Test (PHI) | Soil | IS 2720 Part 13 | |
| 79 | Direct Shear Test (C) | Soil | IS 2720 Part 13 | |
| 80 | CBR (California Bearing Ratio) | Soil | IS 2720 Part 16 | |
| 81 | Free Swell Index | Soil | IS 2720 Part 40 | |
| 82 | Water Absorption | Rock | IS 1124 | |
| 83 | Specific Gravity | Rock | IS 1122 | |
| 84 | Density | Rock | IS 13030 | |
| 85 | Unconfined Compressive Strength | Rock | IS 9143 | |
| 86 | Digital Rebound Hammer Test | Non-Destructive Testing (NDT) | IS 516 Part 5 Sec 4:2020 | |
| 87 | Ultrasonic Pulse Velocity (UPV) Test | Non-Destructive Testing (NDT) | IS 516 Part 5 Sec 1:2018 | |
| 88 | FDD By Core Cutter Method | On-Site Field Test | IS 2720 (Part-29) | |
| 89 | FDD By Sand Replacement Method | On-Site Field Test | IS 2720 (Part-28) | |
| 90 | Plate Load Test (By Truck Method) | On-Site Field Test | IS 1888 | |
| 91 | Standard Penetration Test (SPT) | On-Site Field Test | IS 1889 | |
| 92 | Gradation | Blanketing Mix Sample | IS 2720 Part 4 | |
| 93 | Liquid Limit | Blanketing Mix Sample | IS 2720 Part 5 | |
| 94 | Plastic Limit | Blanketing Mix Sample | IS 2720 Part 5 | |
| 95 | Heavy Compaction (MDD) | Blanketing Mix Sample | IS 2720 Part 8 | |
| 96 | Optimum Moisture Content (OMC) | Blanketing Mix Sample | IS 2720 Part 8 | |
| 97 | California Bearing Ratio | Blanketing Mix Sample | IS 2720 Part 16 | |
| 98 | Los Angeles Abrasion | Blanketing Mix Sample | IS 2386 Part 4 | |
| 99 | Gradation | GSB (Granular Sub-Base) | Morth 5th Rev. | |
| 100 | Impact Value | GSB (Granular Sub-Base) | IS 2386 Part 4 | |
| 101 | Liquid Limit | GSB (Granular Sub-Base) | IS 2720 Part 5 | |
| 102 | Plastic Limit | GSB (Granular Sub-Base) | IS 2720 Part 5 | |
| 103 | Heavy Compaction (MDD) | GSB (Granular Sub-Base) | IS 2720 Part 8 | |
| 104 | Optimum Moisture Content (OMC) | GSB (Granular Sub-Base) | IS 2720 Part 8 | |
| 105 | California Bearing Ratio at 98% dry density | GSB (Granular Sub-Base) | IS 2720 Part 16 | |
| 106 | Gradation | WMM / CRM (Wet Mix Macadam) | Morth 5th Rev. | |
| 107 | Impact Value | WMM / CRM (Wet Mix Macadam) | IS 2386 Part 4 | |
| 108 | Los Angeles Abrasion | WMM / CRM (Wet Mix Macadam) | IS 2386 Part 4 | |
| 109 | Water Absorption | WMM / CRM (Wet Mix Macadam) | IS 2386 Part 3 | |
| 110 | Liquid Limit | WMM / CRM (Wet Mix Macadam) | IS 2720 Part 5 | |
| 111 | Plastic Limit | WMM / CRM (Wet Mix Macadam) | IS 2720 Part 5 | |
| 112 | Heavy Compaction (MDD) | WMM / CRM (Wet Mix Macadam) | IS 2720 Part 8 | |
| 113 | Optimum Moisture Content (OMC) | WMM / CRM (Wet Mix Macadam) | IS 2720 Part 8 | |
| 114 | Concrete Mix Design (Up to M-40 Grade) | Concrete Mix Design | IS 10262, IS 456, IS 383 | |
| 115 | Concrete Mix Design (Grade M-45, M-50 and M-60) | Concrete Mix Design | IS 10262, IS 456, IS 383 | |
| 116 | Self Compacting Concrete (SCC) | Concrete Mix Design | IS 10262, IS 456, IS 383 | |
| 117 | Any Grade Mix Design - ACT Method | Concrete Mix Design | IS 9013 | |
| 118 | Dry Lean Concrete (DLC) | Concrete Mix Design | IRC:15, IS 10262, IS 456, IS 383 | |
| 119 | Pavement Quality Concrete (PQC) | Concrete Mix Design | Morth Specifications | |
| 120 | Blanketing Mix Design | Sub-Base & Stabilization Mix | RDSO Specifications | |
| 121 | Cement Soil Stabilization Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 122 | CTSB Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 123 | CTB Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 124 | CRM Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 125 | GSB Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 126 | WMM Mix Design | Sub-Base & Stabilization Mix | As Per Morth | |
| 127 | BM Job Mix | Pavement Job Mix Designs | As Per Morth | |
| 128 | DBM Gr. I, Job Mix | Pavement Job Mix Designs | As Per Morth | |
| 129 | DBM Gr. II, Job Mix | Pavement Job Mix Designs | As Per Morth | |
| 130 | BC Job Mix | Pavement Job Mix Designs | As Per Morth | |
| 131 | SDBC Job Mix | Pavement Job Mix Designs | As Per Morth |
Need a custom test or NABL consultation?
Get in touch with our lab engineers. We specialize in custom mixes, geotechnical audits, and fast-track material validation reports.